Solo Mode
95
runs into the dungeon
79
adventurers lost
33
brave players
Deadliest in the dungeon
🥇 Zombie (24)
🥈 Grimjaw the Brute (10)
🥉 Fall (6)
| # | Player | Score | Difficulty | Depth | Kills | Time | Result | Party | Start | Version |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iKickHobbits | 129132 | Normal | 54 | 1454 | 4h 33m 30s | Died [Warden] | Solo | Floor 1 | 4.2.0 |
| 2 | ziyao69 | 10953 | Nightmare | 12 | 188 | 50m 21s | Died | Solo | Floor 1 | 4.0.0 |
| 3 | iKickHobbits | 10684 | Normal | 16 | 229 | 56m 17s | Died | Solo | Floor 1 | 1.5.1 |
| 4 | Blakebolt | 9851 | Nightmare | 14 | 159 | 27m 11s | Died [Vindicator] | Solo | Floor 1 | 4.0.0 |
| 5 | Lasercat1256 | 9737 | Easy | 17 | 266 | 51m 6s | Died [Wither Skeleton] | Solo | Floor 1 | 4.0.0 |
| 6 | S4tan_Senpai | 8098 | Normal | 15 | 201 | 28m 42s | Died [Vindicator] | Solo | Floor 1 | 2.15.5 |
| 7 | MusicalRaven | 7839 | Normal | 15 | 181 | 26m 17s | Died [Vex] | Solo | Floor 1 | 4.0.0 |
| 8 | Bassan11 | 5669 | Easy | 15 | 161 | 26m 5s | Died | Solo | Waystone 6 | 4.2.0 |
| 9 | xZeroGHx | 4973 | Normal | 10 | 140 | 25m 16s | Died [Bruja] | Solo | Floor 1 | 4.1.0 |
| 10 | MisterGrmm333 | 4174 | Easy | 12 | 143 | 28m 20s | Died [Vindicator] | Solo | Floor 1 | 2.5.0 |
| 11 | Soran_Zero | 3793 | Easy | 10 | 127 | 18m 20s | Died [Zombie] | Solo | Floor 1 | 4.4.1 |
| 12 | Grazel894 | 3657 | Easy | 11 | 145 | 16m 11s | Died [Skeleton] | Solo | Floor 1 | 4.0.0 |
| 13 | peewee7838 | 3371 | Normal | 11 | 78 | 11m 34s | Died [Zombie] | Solo | Waystone 6 | 4.0.0 |
| 14 | karlmanalang | 3255 | Normal | 8 | 102 | 23m 13s | Died [Zombie] | Solo | Floor 1 | 1.6.0 |
| 15 | SJ | 3165 | Easy | 10 | 99 | 20m 29s | Died | Solo | Floor 1 | 4.0.0 |
| 16 | ShinTaka | 3088 | Easy | 9 | 121 | 27m 12s | Died | Solo | Floor 1 | 4.1.0 |
| 17 | doomdoomdoom510 | 2381 | Normal | 6 | 68 | 9m 28s | Died [Stray] | Solo | Floor 1 | 4.0.0 |
| 18 | Slithery_z | 2356 | Normal | 6 | 68 | 10m 38s | Died [Stray] | Solo | Floor 1 | 4.4.3 |
| 19 | Fillipoun | 2222 | Easy | 8 | 74 | 14m 18s | Died [Noy] | Solo | Floor 1 | 4.8.8 |
| 20 | Inklingboy8 | 1916 | Normal | 6 | 43 | 12m 10s | Died [Player] | Solo | Floor 1 | 4.2.0 |
| 21 | MekitGaming | 1628 | Easy | 6 | 67 | 12m 57s | Died [Fall] | Solo | Floor 1 | 4.0.0 |
| 22 | lolek55507 | 1611 | Normal | 5 | 51 | 7m 13s | Died [Grimjaw the Brute] | Solo | Floor 1 | 2.6.0 |
| 23 | 123456 | 1518 | Easy | 6 | 66 | 13m 24s | Died [Fall] | Solo | Floor 1 | 4.0.0 |
| 24 | KillMan1 | 1445 | Easy | 6 | 62 | 26m 39s | Died [Zombie] | Solo | Floor 1 | 4.4.3 |
| 25 | saper_420 | 1144 | Normal | 5 | 42 | 9m 25s | Died [Zombie] | Solo | Floor 1 | 4.1.0 |
Party Mode (Multiplayer)
| # | Player | Score | Difficulty | Depth | Kills | Time | Result | Party | Start | Version |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iKickHobbits | 11364 | Normal | 22 | 139 | 1h 0m 25s | Died | 3 players | Floor 1 | 1.5.1 |
| ↳ Lasercat1256 | 10654 | Normal | 21 | 169 | 53m 47s | Died | 3 players | Floor 1 | 1.5.1 | |
| ↳ Legitbot987 | 2952 | Normal | 12 | 61 | 20m 18s | Died | 3 players | Floor 1 | 1.5.1 | |
| 2 | Lasercat1256 | 3715 | Normal | 12 | 79 | 23m 6s | Died [Vindicator] | 3 players | Floor 1 | 2.1.0 |
| ↳ spche | 2853 | Normal | 11 | 42 | 21m 51s | Died [Witch] | 3 players | Floor 1 | 2.1.0 | |
| 3 | iKickHobbits | 2930 | Normal | 12 | 66 | 20m 39s | Died | 2 players | Floor 1 | 1.0.0 |
| 4 | P3 | 2035 | Normal | 10 | 22 | 25m 1s | Died [Zombie] | 3 players | Floor 1 | 2.1.0 |
| 5 | P1 | 203 | Normal | 1 | 4 | 1m 43s | Died [Zombie] | 3 players | Floor 1 | 2.1.0 |
| ↳ P3 | 95 | Normal | 1 | 7 | 44s | Died [Zombie] | 3 players | Floor 1 | 2.1.0 | |
| ↳ P2 | 57 | Normal | 1 | 3 | 29s | Died [Zombie] | 3 players | Floor 1 | 2.1.0 | |
| 6 | Legitbot987 | 56 | Normal | 1 | 5 | 50s | Cashed out | 3 players | Floor 1 | 2.1.0 |
| ↳ spche | 56 | Normal | 1 | 5 | 50s | Cashed out | 3 players | Floor 1 | 2.1.0 | |
| ↳ Lasercat1256 | 1 | Normal | 1 | 0 | 45s | Cashed out | 3 players | Floor 1 | 2.1.0 | |
| 7 | Lasercat1256 | 55 | Normal | 1 | 5 | 1m 14s | Died | 2 players | Floor 1 | 1.0.0 |
| ↳ iKickHobbits | 1 | Normal | 1 | 0 | 1m 12s | Died | 2 players | Floor 1 | 1.0.0 | |
| 8 | iKickHobbits | 1 | Normal | 1 | 0 | 1m 29s | Cashed out | 2 players | Floor 1 | 2.3.1 |
| 9 | P1 | 1 | Normal | 1 | 0 | 0s | Cashed out | 2 players | Floor 1 | 2.1.0 |
| ↳ P2 | 1 | Normal | 1 | 0 | 0s | Cashed out | 2 players | Floor 1 | 2.1.0 |